![]() Board 103 |
|
![]() Board 103 |
|
Upcoming Tournaments! (see below for fees)
|
For Elementary School tournament inquiries, please contact: |
|
For all other tournament inquiries, please contact: |
||
| Start Date | End Date | Location | Type | Description |
|---|---|---|---|---|
| 2011-09-09 | 2011-09-10 | RMC | high school sr girls | 8 teams |
| 2011-09-09 | 2011-09-10 | JPII | sr girls high school | |
| 2011-09-09 | 2011-09-10 | JPII | sr girls high school | |
| 2011-09-16 | 2011-09-16 | Banting | high school sr girls | 4 teams, 6 games |
| 2011-09-16 | 2011-09-17 | St. Thomas Aquinas | Junior Girls - Tournament/Exhibition | STA Invitational Jr. Girls' BB tournament, 8 teams, |
| 2011-09-23 | 2011-09-25 | Alumni, Thames Hall, CCH, JPII | sr girls high school Purple and White | 32 teams |
| 2011-10-14 | 2011-10-15 | Fanshawe College | high school sr girls | |
| 2011-10-14 | 2011-10-15 | Catholic Central | Jr./Sr. Girls - Tournament/Exhibition | 8 Team Tournement. Title: London Catholic Central Senior Girls Basketball Tournement |
| 2011-10-21 | 2011-10-22 | SDCI and Holy Cross | high school sr girls | 8 jr teams, 8 sr teams |
| 2011-10-21 | 2011-10-22 | Parkhill | sr girls high school | 8 teams; 12 games |
| 2011-10-28 | 2011-10-29 | Mulitple | Jr./Sr. Girls - Tournament/Exhibition | |
| 2011-10-28 | 2011-10-29 | various | Pete Howard sr girls high school | details to come |
| 2011-11-19 | 2011-11-20 | CHOC 1, 2 | Ramblers OBA bant, mbant boys, girls | 24 games |
| 2011-11-26 | 2011-11-26 | Monsignor Bruyere | Ramblers House League tourney | rookie floor test? |
| 2011-12-02 | 2011-12-03 | RMC, MTS, JPII | 2 sr boys flights; 1 jr boys flight | Paul Furfaro Memorial tourney |
| 2011-12-02 | 2011-12-04 | CDL, Montcalm | Ramblers atom, major atom boys | 16 teams |
| 2011-12-03 | 2011-12-03 | Saunders 1,2 | PUC mens tourney | |
| 2011-12-09 | 2011-12-11 | STA, CCH | Ramblers bant, major bant boys | 16 teams |
| 2011-12-15 | 2011-12-17 | Westminster | high school sr boys | to follow |
| 2011-12-17 | 2011-12-18 | SDCI, Holy Cross | OBA 86'ers mixed age group tournament | 6 games each day in each gym |
| 2011-12-21 | 2011-12-21 | Cleardale Public School | Elementary | Kick Off Classic - 6 games |
| 2011-12-29 | 2011-12-30 | UWO | sr boys high school Purple and White tournament | |
| 2012-01-06 | 2012-01-08 | various | Gold Medal novice to mbant boys | |
| 2012-01-11 | 2012-01-12 | Glen Cairn and Cleardale Public Schools | Elementary boys and girls | Husky Hoops Tournament |
| 2012-01-13 | 2012-01-15 | various | Gold Medal novice to juvenile girls | |
| 2012-01-13 | 2012-01-14 | Banting | high school sr boys | 8 teams; 12 games |
| 2012-01-15 | 2012-01-15 | SDCI, Holy Cross | Strathroy Spirit major bantam, major midget girls | 6 games at each level |
| 2012-01-16 | 2012-01-16 | Mulitple | Exhibition - Junior Boys - cash | Holy Cross vs North Lambton (Forest) - one (1) game 4:00 - 5:30 Monday January 16th |
| 2012-01-18 | 2012-01-19 | W. Sherwood Fox Public School | Elementary | 8 teams - Brock/Fox Warmup Tournament |
| 2012-01-19 | 2012-01-19 | Mulitple | Senior Boys - Conference | Game will be played at the John Labatt Centre against Westminster at 4:00 |
| 2012-01-20 | 2012-01-21 | Fanshawe College | high school sr boys | |
| 2012-01-26 | 2012-01-27 | W. Sherwood Fox Public School | Elementary | Eight teams - Brock/Fox Warmup Tournament |
| 2012-01-27 | 2012-01-28 | MTS | Ramblers elementary - One Run | |
| 2012-01-27 | 2012-01-28 | MTS | ||
| 2012-02-01 | 2012-02-03 | Cleardale Public School | Elementary Girls | Cougar Classic - 8 teams |
| 2012-02-03 | 2012-02-05 | JPII, RMC | OBA major atom, bantam, major bantam girls | CYO 12-18 teams |
| 2012-02-03 | 2012-02-04 | Beal. Saunders, Clarke Rd, JPII | high school sr. boys | 28 games |
| 2012-02-09 | 2012-02-11 | W. Sherwood Fox & STA | Senior Elementary - grades 7-8 | Lodge Edmunds Childrens Hospital Tournament |
| 2012-02-10 | 2012-02-11 | tbd | Special Olympics | |
| 2012-02-10 | 2012-02-11 | MTS | high school jr boys | 8 teams; 12 games |
| 2012-02-18 | 2012-02-19 | Fanshawe | OBA JUEL tournament | 18 games |
| 2012-02-20 | 2012-02-20 | Saunders - 2 gyms | Gold Medal bantam. major bantam boys | 6 games in each gym |
| 2012-02-24 | 2012-02-26 | CHOC 1,2, MTS | Ramblers Major Midget & Junior Girls | 24 teams |
| 2012-02-25 | 2012-02-25 | SDCI, Holy Cross | Spirit OBA major atom, major bantam girls | to come |
| 2012-03-02 | 2012-03-03 | 6 gyms | Elementary boys and girls | TVDSB Championships |
| 2012-03-02 | 2012-03-03 | Mother Teresa | Elementary boys and girls | CTAA LDCSB Championships |
| 2012-03-23 | 2012-03-25 | JPII, RMC | OBA midget, major midget | CYO 12-16 teams |
| 2012-03-30 | 2012-04-01 | JPII, RMC | OBA Juv, jr girls | CYO 12-16 teams |
| 2012-04-07 | 2012-04-07 | various | Gold Medal mid - jr boys OBA | |
| 2012-04-12 | 2012-04-14 | W. Sherwood Fox & STA | Junior Elementary - grades 4-5-6 | Lodge Edmunds Childrens Hospital Tournament |
Current OBA and Tournament Game Fees: (Updated July 25th, 2011)
| Assignment Type | Fee, per Game, per official (Does not include Mileage) |
|---|---|
| OBA Novice Boys - Regular | $ 28.00 |
| OBA Novice Boys - Championship | $ 35.00 |
| Exhibition - OBA Novice Boys | $ 28.00 |
| OBA Novice Girls - Regular | $ 28.00 |
| OBA Novice Girls - Championship | $ 35.00 |
| Exhibition - OBA Novice Girls | $ 28.00 |
| OBA Atom Boys - Regular | $ 30.00 |
| OBA Atom Boys - Championship | $ 37.00 |
| Exhibition - OBA Atom Boys | $ 30.00 |
| OBA Atom Girls - Regular | $ 30.00 |
| OBA Atom Girls - Championship | $ 37.00 |
| Exhibition - OBA Atom Girls | $ 30.00 |
| OBA Major Atom Boys - Regular | $ 33.00 |
| OBA Major Atom Boys - Championship | $ 40.00 |
| Exhibition - OBA Major Atom Boys | $ 33.00 |
| OBA Major Atom Girls - Regular | $ 33.00 |
| OBA Major Atom Girls - Championship | $ 40.00 |
| Exhibition - OBA Major Atom Girls | $ 33.00 |
| OBA Bantam Boys - Regular | $ 35.00 |
| OBA Bantam Boys - Championship | $ 43.00 |
| Exhibition - OBA Bantam Boys | $ 35.00 |
| OBA Bantam Girls - Regular | $ 35.00 |
| OBA Bantam Girls - Championship | $ 43.00 |
| Exhibition - OBA Bantam Girls | $ 35.00 |
| OBA Major Bantam Boys - Regular | $ 37.00 |
| OBA Major Bantam Boys - Championship | $ 45.00 |
| Exhibitiion - OBA Major Bantam Boys | $ 37.00 |
| OBA Major Bantam Girls - Regular | $ 37.00 |
| OBA Major Bantam Girls - Championship | $ 45.00 |
| Exhibitiion - OBA Major Bantam Girls | $ 37.00 |
| OBA Midget Boys - Regular | $ 42.00 |
| OBA Midget Boys - Championship | $ 48.00 |
| Exhibition - OBA Midget Boys | $ 42.00 |
| OBA Midget Girls - Regular | $ 42.00 |
| OBA Midget Girls - Championship | $ 48.00 |
| Exhibition - OBA Midget Girls | $ 42.00 |
| OBA Major Midget Boys - Regular | $ 44.00 |
| OBA Major Midget Boys - Champ. (Windsor) | $ 48.00 |
| OBA Major Midget Boys - Championship | $ 52.00 |
| Exhibition - OBA Major Midget Boys | $ 44.00 |
| OBA Major Midget Girls - Regular | $ 44.00 |
| OBA Major Midget Girls - Championship | $ 52.00 |
| Exhibition - OBA Major Midget Girls | $ 44.00 |
| OBA Juvenile Boys - Regular | $ 46.00 |
| Exhibition - OBA Juvenile Boys | $ 46.00 |
| OBA Juvenile Girls - Regular | $ 46.00 |
| Exhibition - OBA Juvenile Girls | $ 46.00 |
| OBA Junior Boys - Regular | $ 48.00 |
| OBA Junior Boys - Championship | $ 50.00 |
| Exhibition - OBA Junior Boys | $ 48.00 |
| OBA Junior Girls - Regular | $ 48.00 |
| OBA Junior Girls - Championship | $ 50.00 |
| Exhibition - OBA Junior Girls | $ 48.00 |
| OBA Senior Men - Regular | $ 57.00 |
| Exhibition - OBA Senior Men | $ 57.00 |
| OBA Senior Women - Regular | $ 57.00 |
| Exhibition - OBA Senior Women | $ 57.00 |
| Cash - Elem. Boys - Tournament/Play-off | $ 25.00 |
| Elem. Boys - Tournament/Play-off | $ 25.00 |
| Cash - Elem. Girls - Tournament/Play-off | $ 25.00 |
| Elem. Girls - Tournament/Play-off | $ 25.00 |
| Elementary Boys - Single Ref - Tourn./Play-off | $ 35.00 |
| Elementary Girls - Single Ref - Tourn./Play-off | $ 35.00 |
| Sir George Ross Girls Tournament | $ 30.00 |
| Junior Boys - Tournament/Exhibition | $ 50.00 |
| Jr./Sr. Boys - Tournament/Exhibition | $ 50.00 |
| Senior Boys - Tournament/Exhibition | $ 50.00 |
| Senior Boys - Sarnia Tournament/Exhibition | $ 40.00 |
| Senior Boys - Exh./Tourn. - 3-Person | $ 35.00 |
| Exh./Tourn. - Senior Boys - 3-Person(Cash) | $ 35.00 |
| Junior Girls - Tournament/Exhibition | $ 50.00 |
| Jr./Sr. Girls - Tournament/Exhibition | $ 50.00 |
| Senior Girls - Tournament/Exhibition | $ 50.00 |
| Senior Girls - Exh./Tourn. - 3-Person | $ 35.00 |
| College Women - Tournament/Exhibition | $ 55.00 |
| Senior Women Tournament - On Account | $ 38.00 |
| Rec - PUC Tournament Special | $ 30.00 |
| Over 45 - Tourney - On Account | $ 30.00 |
| South Alumni Tournament - Girls | $ 40.00 |
| South Alumni Tournament - Boys | $ 40.00 |
|